durgaceram@yahoo.co.in |
+91-9949402221 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
We have been manufacturing excellent quality Alumina Special Castable for a long time. The availability of this alumina special castable with various noted features has eased the customers. Because of its exceptional quality, we are regarded as one of the top most alumina special castable manufacturers in the market.
Brand Name | Chemical Analysis | Max grain size | CCS kg /cm2(Mn)110oC | Dry Density kg /m3 | Refractoriness OC | Recom service temp in OC (Max) | PLC%(Max) for 3 hrs | Application Area | |
AL 203 | Fe 203 | ||||||||
Shell | 88 | 0.8 | 5 | 650 | 2750 | 1820(1500oC Bottom.Cement Rotary Kiln, etc.) | 1750(1500oC Bottom.Cement Rotary Kiln, etc.) | ±1.0(1500oC Bottom.Cement Rotary Kiln, etc.) | BDF, steel laddle HEAT-A |
shell M | 80 | 1.5 | 5 | 600 | 2650 | 1804 | 1700 | ±0.8, 1550oC | Steel ladies Spout HEAt-Cement Rotary Kiln |
Shell HEAT-K | 60 | 1 | 5 | 400 | 2200 | 1683 | 1600 | ±1.5, 1550oC iron, Rotary Klin intel etc | Cement Rotary Kiln Nozles cover tip casting sponge |
Shell HEAT-C | 50 | 1.5 | 5 | 350 | 2100 | 1665 | 1500 | ±1.0,1550oC | Steel Ladle back up, Spoonge iron Rotary Klin Ladle, furnace walls, Preheater of Rotary Klin etc, |
Hi! Simply click below and type your query.
Our experts will reply you very soon.